×

Women’s Lace Up Fly Bra

Shipping Time: Shipping cost:
Quantity:
In Stock
Fast US Shipping
Free Returns
View Cart
Product Details
Product Details
  • Item Type: Bra
  • Material: Silicone, Rayon, Spandex
  • Gender: Women
  • Color: Beige, Black
  • Package Includes: 1 x Pc

Underbust (cm / inch)
Upper Chest (cm / inch)
A B C D E F G
68-72 / 26.77-28.35 82-84 / 32.28-33.07 84-86 / 33.07-33.86 86-88 / 33.86-34.65 88-90 / 34.65-35.43 90-92 / 35.43-36.22 92-94 / 36.22-37.01 94-96 / 37.01-37.80
73-77 / 28.74-30.31 87-89 / 34.25-35.04 89-91 / 35.04-35.83 91-93 / 35.83-36.61 93-95 / 36.61-37.40 95-97 / 37.40-38.19 97-99 / 38.19-38.98 99-101 / 38.98-39.76
78-82 / 30.71-32.28 92-94 / 36.22-37.01 94-96 / 37.01-37.80 96-98 / 37.80-38.58 98-100 / 38.58-39.37 100-102 / 39.37-40.16 102-104 / 40.16-40.94 104-106 / 40.94-41.73
83-87 / 32.68-34.25 97-99 / 38.19-38.98 99-101 / 38.98-39.76 101-103 / 39.76-40.55 103-105 / 40.55-41.34 105-107 / 41.34-42.13 107-109 / 42.13-42.91 109-111 / 42.91-43.70
88-92 / 34.65-36.22 102-104 / 40.16-40.94 104-106 / 40.94-41.73 106-108 / 41.73-42.52 108-110 / 42.52-43.31 110-112 / 43.31-44.09 112-114 / 44.09-44.88 114-116 / 44.88-45.67
93-97 / 36.61-38.19 107-109 / 42.13-42.91 109-111 / 42.91-43.70 111-113 / 43.70-44.49 113-115 / 44.49-45.28 115-117 / 45.28-46.06 117-119 / 46.06-46.85 119-121 / 46.85-47.64
98-102 / 38.58-40.16 112-114 / 44.09-44.88 114-116 / 44.88-45.67 116-118 / 45.67-46.46 118-120 / 46.46-47.24 120-122 / 47.24-48.03 122-124 / 48.03-48.82 124-126 / 48.82-49.61
103-107 / 40.55-42.13 117-119 / 46.06-46.85 119-121 / 46.85-47.64 121-123 / 47.64-48.43 123-125 / 48.43-49.21 125-127 / 49.21-50.00 127-129 / 50.00-50.79 129-131 / 50.79-51.57

There are no reviews yet

Write a Review
1-3 DAY US SHIPPING

On all orders

FREE RETURNS

No questions asked return policy

NEED HELP? support@valuedeels.com

We're always there for you

MONEY BACK GUARANTEE

Worry-free shopping

Top

Shopping cart

×